FUNCTIONAL DESIGN / Specialisation in PRODUCT DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
code | subject name | ECTS | type of class | type of examination | lecturer | additional info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEPARTMENT'S SPECIALTY SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty subjects in the student's chosen subfield. These subjects account for a significant part of the total semester or study year programme percentage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2018 | Composition | 3 | Product design as a problem-solver for a private user (problem-based learning). This course encourages students to engage with different approaches to knowledge and inquiry as they look at issues affecting the world in which we live (private and public). It is designed to help students further a deeper critical understanding of their chosen area of study by placing the subject in a wider context. | Lecture, individual work, discussion | Assessment show | Ilze Kundziņa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ5156 | Packaging Design | 3 | The course aims to teach the basics of packaging design, understand the principles of form and graphic design interactions, continue to learn the principles of branding and the peculiarities of packaging design. | Lecture, individual work, discussion | Assessment show | Maija Rozenfelde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3690 | Design Sketching | 1.5 | The course introduces students to design object sketching techniques. Application of different forms and techniques of hand plotting. The aim is for students to develop sketching skills of a designer and learn to skillfully depict their ideas. | Practical and individual work | Assessment show | Ervins Pastors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEPARTMENT'S ELECTIVE SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty subjects that can be taken in addition to the basic study programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2024 | 3D Modeling | 1.5 | In connection with composition studies, this course explores the different form-making materials, techniques, and methods that are necessary for successful prototype creation. Inventive use of materials and gained abilities to build physical structures is the main goal of the course. | Practical and individual work | Assessment show | Kirils Panteļējevs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ7244 | Introduction to Exposition Design | 3 | The course aims to master the basic principles of planning and creating an exhibition design, providing an insight into the historical development of exhibition design and current trends. To equip students with essential knowledge and understanding of the exhibition design project processes and stages. | Lecture, practical work, group work, discussion | Assessment show | Holgers Elers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3691 | Brand Design | 3 | The course aims to further develop students' knowledge and skills in the use of graphic design elements typeface, text, image, texture, composition, visual perception, and visual communication, solving the small and mid-scale brand problem situations. Build a creative concept, message, and visual solution through an in-depth understanding of graphics and brand design. | Lecture, practical work, discussion | Assessment show | Anatolijs Vjalihs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3648 | Descriptive Geometry | 1.5 | Students learn the ability to see and analyze the structure of spatial figures. General drawing principles. Methods of representing spatial objects on the plane, their application in the creation of interior and design objects. Complex drawing (top view, front view, left side view, etc.). Projections of geometric figures. Surface layouts. The mutual intersection of surfaces. Creative and visual methods of depicting objects in drawings. | Lecture, individual work, discussion | Assessment show | Paulis Gibze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL ART SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students of all disciplines take general art subjects to gain
skills and understanding of academic drawing, painting, and sculpture. Study
assignments are designed to provide students with an opportunity to learn
about proportions, scale, and relationships between light and dark, and
creatively interpret the given setting and assignment at the same time. If a
department does not offer any of the general art subjects (drawing, painting,
design), it is possible to take it by joining another department or course. |
The department teaching the subject assesses the student's skill level and individually adjusts the assignments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2332 | Painting | 3 | The aim of the course is to master the means of still life painting expression, combined with individual and professional interests (connected with the department's educational programmes), blurring imaginary boundaries. During the course, students paint settings from nature; the lecturer may assign a creative task (unrelated to the setting) to be carried out individually. | Practical work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2020 | Modeling | 3 | The course aims to introduce students to different sculpting techniques and their use in the design process. Students get acquainted with sculpting materials (plasticine, clay, gypsum, etc.) and techniques; they experiment and search for optimal solutions, using them in accordance with the requirements of the specific assignment. The work is done individually, and presentations are delivered. After completing the design course, students must be able to choose the optimal formation method and create the spatial models necessary for the design process in keeping with their individual projects. | Practical work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2025 | Drawing | 3 | Standing nude figure. Composition. Understanding the proportions of the figure. Dimensional drawing. Pencil, A2 paper. | Practical and individual work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2025 | Sketching | There are no separate credits for sketching; students are marked for the Drawing course | Sketching the human figure for 5, 10, 15 minutes. Objective: the act of drawing using various materials (charcoal pencil, pencil, felt-tip pen, sepia, acrylic, ink, etc.), developing visual perception, transferring it to the sketch. Results to be achieved: a developed ability to understand proportion and to create individual handwriting in drawing using a variety of materials, taking a step back from the classical academic drawing. |
Individual work | Assessment show | An individual class without a lecturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMANITIES SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As theoretical lectures are delivered to the students of the Art Academy of Latvia in Latvian, some theoretical subjects in English are offered separately to the visiting students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1687 | Art History of Latvia | 6 | The cours is taught to Erasmus+ students, and its purpose is to give an insight into and a general idea of the development of Latvian art history in a cultural and historical context. Alongside art history, the course provides basic knowledge of Latvian history, ethnography, and architectural history. The lecture course chronologically covers the period from prehistory to the 20th century. Visits to exhibitions and museums are organized as part of the course to broaden and improve students' knowledge and to promote connection with contemporary cultural progress. | Lecture, visits to exhibitions and cultural sites | Written course paper | Ieva Rosne | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1686 | Theory of Contemporary Art | 3 | The academic course deals with all the significant events in recent art history, starting from the international conceptual tendencies in the 60s, like land art, minimalism, Art Povera, Nouveaux Réalisme, Fluxus, and others, the postmodern narratives in the 80s and the 90s. The final part will be dedicated to the actual debates in the global contemporary art scene. Each lecture will be accompanied by rich visual materials, including films originating from museums. After finishing the course, the students will be able to recognize the most prominent personalities and their most iconic artworks. | Lecture, visits to exhibitions and cultural sites | Presentation | Raimonds Kalējs | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1677 | Anatomy | 1,5 | Digitalized and interactive anatomy for art and design students to improve their drawing, painting, and sketching skills in anatomy. Based on Anatomy Next anatomy learning tools for students and teachers. Anatomy Next is a very successful, world-known educational technology start-up to help students learn anatomy faster and more efficiently. | Lecture | Test | Uldis Zariņš | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1376 | Art Pedagogy in a Cultural Environment | 3 | The cours prepares students to conduct practical visual arts lectures in art exhibitions or a broader cultural environment. Such an experience is useful in any art communication process. Graduates will gain hands-on experience in discussing art with people of all ages, conducting informal art classes, and evaluating the learning process. | Practical work, seminar or discussion | Presentation | Ilze Vītola | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTIVE SUBJECTS OFFERED TO ERASMUS+ VISITING STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective subjects for Erasmus+ visiting students offered by different departments in different specialties. The list of available elective subjects will be published shortly before the start of the semester with online registration. The number of elective subjects depends on the number of remaining ECTS required for the student after the student's basic curriculum of the department's specialty subjects, general art subjects, and humanities subjects has been approved by the department. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
code | subject name | ECTS | type of class | type of examination | lecturer | additional info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEPARTMENT'S SPECIALTY SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty subjects in the student's chosen subfield. These subjects account for a significant part of the total semester or study year programme percentage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3010 | Composition | 3 | Cooperation with manufacturers to create new design objects with high added value, taking into account existing technologies and materials used by the company. Acquainting with the materials and technologies used by manufacturers. Ability to work in a team with other professionals. Application of design techniques practically concept formation, experimental activity, problem-solving, subject-making. Development of visual and verbal presentation skills. | Lecture, individual work, group work, discussion | Assessment show | Ieva Kalēja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ5156 | Packaging Design | 3 | The goal of the course is to learn the basics of packaging design, understand the principles of form and graphic design interactions, continue to learn the principles of branding and the peculiarities of packaging design. | Lecture, individual work, discussion | Assessment show | Maija Rozenfelde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ7244 | Introduction to Exposition Design | 3 | The course aims to master the basic principles of planning
and creating an exhibition design, providing an insight into the historical
development of exhibition design and current trends. To equip students with
essential knowledge and understanding of the exhibition design project
processes and stages. |
Lecture, practical work, group work, discussion | Assessment show | Holgers Elers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3690 | Design Sketching | 1.5 | The course introduces students to design object sketching techniques. Application of different forms and techniques of hand plotting. The aim is for students to develop sketching skills of a designer and learn to skillfully depict their ideas. | Practical and individual work | Assessment show | Ervins Pastors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEPARTMENT'S ELECTIVE SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty subjects that can be taken in addition to the basic study programme. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ5159 | 3D Modeling | 3 | In connection with composition studies, this course explores the different form-making materials, techniques, and methods that are necessary for successful prototype creation. Inventive use of materials and gained abilities to build physical structures is the main goal of the course. | Practical and individual work | Assessment show | Ervins Pastors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ5155 | Digital Modeling | 3 | Students study the basics of Maya software, as well as the basics of 3D computer graphics, the system of coordinates, structure, creation of a basic object, geometry of polygons and NURBS, basic visualization possibilities, frame composition, visualization. At the end of the course, 3D computer graphics visualization is carried out using the acquired knowledge. | Lecture, individual work | Assessment show | Gita Straustiņa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3691 | Brand Design | 3 | The course aims to further develop students' knowledge and skills in the use of graphic design elements typeface, text, image, texture, composition, visual perception, and visual communication, solving the small and mid-scale brand problem situations. Build a creative concept, message, and visual solution through an in-depth understanding of graphics and brand design. | Lecture, practical work, discussion | Assessment show | Anatolijs Vjalihs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL ART SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students of all disciplines take general art subjects to gain
skills and understanding of academic drawing, painting, and sculpture. Study
assignments are designed to provide students with an opportunity to learn
about proportions, scale, and relationships between light and dark, and
creatively interpret the given setting and assignment at the same time. If a
department does not offer any of the general art subjects (drawing, painting,
design), it is possible to take it by joining another department or course. Student must choose one of subjects listed below. |
The department teaching the subject assesses the student's skill level and individually adjusts the assignments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2332 | Painting | 3 | The aim of the course is to master the means of still life painting expression, combined with individual and professional interests (connected with the department's educational programmes), blurring imaginary boundaries. During the course, students paint settings from nature; the lecturer may assign a creative task (unrelated to the setting) to be carried out individually. | Practical work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ2020 | Modeling | 3 | The course aims to introduce students to different sculpting techniques and their use in the design process. Students get acquainted with sculpting materials (plasticine, clay, gypsum, etc.) and techniques; they experiment and search for optimal solutions, using them in accordance with the requirements of the specific assignment. The work is done individually, and presentations are delivered. After completing the design course, students must be able to choose the optimal formation method and create the spatial models necessary for the design process in keeping with their individual projects. | Practical work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3302 | Drawing | 3 | Large-format drawings. Same task as for painters, sculptors, and graphic artists. | Practical and individual work | Assessment show | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3302 | Sketching | There are no separate credits for sketching; students are marked for the Drawing course | Sketching the human figure for 5, 10, 15 minutes. Objective: the act of drawing using various materials (charcoal pencil, pencil, felt-tip pen, sepia, acrylic, ink, etc.), developing visual perception, transferring it to the sketch. Results to be achieved: a developed ability to understand proportion and to create individual handwriting in drawing using a variety of materials, taking a step back from the classical academic drawing. |
Individual work | Assessment show | An individual class without a lecturer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUMANITIES SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As theoretical lectures are delivered to the students of the Art Academy of Latvia in Latvian, some theoretical subjects in English are offered separately to the visiting students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1687 | Art History of Latvia | 6 | The cours is taught to Erasmus+ students, and its purpose is to give an insight into and a general idea of the development of Latvian art history in a cultural and historical context. Alongside art history, the course provides basic knowledge of Latvian history, ethnography, and architectural history. The lecture course chronologically covers the period from prehistory to the 20th century. Visits to exhibitions and museums are organized as part of the course to broaden and improve students' knowledge and to promote connection with contemporary cultural progress. | Lecture, visits to exhibitions and cultural sites | Written course paper | Ieva Rosne | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1686 | Theory of Contemporary Art | 3 | The academic course deals with all the significant events in recent art history, starting from the international conceptual tendencies in the 60s, like land art, minimalism, Art Povera, Nouveaux Réalisme, Fluxus, and others, the postmodern narratives in the 80s and the 90s. The final part will be dedicated to the actual debates in the global contemporary art scene. Each lecture will be accompanied by rich visual materials, including films originating from museums. After finishing the course, the students will be able to recognize the most prominent personalities and their most iconic artworks. | Lecture, visits to exhibitions and cultural sites | Presentation | Raimonds Kalējs | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1677 | Anatomy | 1,5 | Digitalized and interactive anatomy for art and design students to improve their drawing, painting, and sketching skills in anatomy. Based on Anatomy Next anatomy learning tools for students and teachers. Anatomy Next is a very successful, world-known educational technology start-up to help students learn anatomy faster and more efficiently. | Lecture | Test | Uldis Zariņš | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ1376 | Art Pedagogy in a Cultural Environment | 3 | The cours prepares students to conduct practical visual arts lectures in art exhibitions or a broader cultural environment. Such an experience is useful in any art communication process. Graduates will gain hands-on experience in discussing art with people of all ages, conducting informal art classes, and evaluating the learning process. | Practical work, seminar or discussion | Presentation | Ilze Vītola | Special subject for Erasmus+ students. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTIVE SUBJECTS OFFERED TO ERASMUS+ VISITING STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elective subjects for Erasmus+ visiting students offered by different departments in different specialties. The list of available elective subjects will be published shortly before the start of the semester with online registration. The number of elective subjects depends on the number of remaining ECTS required for the student after the student's basic curriculum of the department's specialty subjects, general art subjects, and humanities subjects has been approved by the department. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
code | subject name | ECTS | type of class | type of examination | lecturer | additional info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE DEPARTMENT'S SPECIALTY SUBJECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specialty subjects in the student's chosen subfield. These subjects account for a significant part of the total semester or study year programme percentage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MākZ3010 | Composition | 3 | Cooperation with manufacturers to create new design objects with high added value, taking into account existing technologies and materials used by the company. Acquainting with the materials and technologies used by manufacturers. Ability to work in a team with other professionals. Application of design techniques practically concept formation, experimental activity, problem-solving, subject-making. Development of visual and verbal presentation skills. | Lecture, individual work, group work, discussion | Assessment show | Ieva Kalēja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
